Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / blendjet 2 portable blender
Experience unlimited blending possibilities with the magic bullet® Portable Blender. Its lightweight, on-the-go design allows you to create smoothies, shakes, party drinks, and more without the need for a plug. Simply insert the infuser basket, fill it with herbs and/or fruit, and enjoy refreshing flavored water on the go.
With our convenient handled flip-and-sip lid design, you can easily transport and drink your creations without any spillage. Each full charging session provides enough power for 15+ blending cycles, ensuring that you can keep blending all day long. Compact and lightweight, this little blender is equipped with a convenient handled lid so you can take it with you wherever you go.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Magic Bullet | ||||
color | Silver | ||||
special_feature | Portable | ||||
capacity | 16 ounces | ||||
product_dimensions | 3.3"D x 3.74"W x 10.63"H | ||||
included_components | Rechargeable Motor Base, 16 oz cup, detachable flavor infuser, sip and carry lid, USB-C charging cord, Layering Guide, User Guide | ||||
style | Countertop Blenders | ||||
recommended_uses_for_product | Blending | ||||
power_source | Battery Powered | ||||
number_of_speeds | 1 | ||||
blade_material | Stainless Steel | ||||
upc | 810097972865 | ||||
manufacturer | magic bullet | ||||
item_weight | 1.9 pounds | ||||
country_of_origin | China | ||||
item_model_number | MBPB50100 | ||||
batteries | 2 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #259 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #4 in Personal Size Blenders | ||||
date_first_available | August 16, 2023 |